In 2026, 69 of 246 countries and territories change their clocks, 7 of them only in some regions. The other 177 keep the same time all year. Look up any country to see whether it uses daylight saving time and when its clocks go forward and back.
In the UK, the clocks change on Sun 29 March (forward) and Sun 25 October (back) in 2026.
Daylight saving time (DST), called summer time in the UK and Europe, means putting the clocks forward by an hour in spring and back again in autumn. Sunrise and sunset then happen an hour later by the clock, which trades darker mornings for lighter summer evenings. The rest of the year is standard time: in the UK that's Greenwich Mean Time (GMT), and British Summer Time (BST) while the clocks are forward.
When the clocks go forward, an hour disappears: in the UK, 1.00 am jumps straight to 2.00 am, so the night is an hour shorter. When they go back, an hour happens twice: at 2.00 am the clock returns to 1.00 am. Each country picks its own dates. The UK and the EU change on the last Sunday of March and of October, while the United States changes on the second Sunday of March and the first Sunday of November. Phones and computers adjust by themselves; ovens, car clocks and wall clocks usually need a hand.
Summer comes at opposite ends of the year in the two hemispheres, and so do the clock changes. Australia, New Zealand and Chile put their clocks forward in September or October and back in April. That's why the time difference between London and Sydney is 9, 10 or 11 hours, depending on the time of year.
Near the equator, the length of the day hardly changes over the year, so moving the clocks gains little. Most of Africa, Asia and South America never change their clocks, and several countries have stopped in recent years, among them Turkey (2016), Brazil (2019), Iran and Mexico (2022) and Paraguay (2024).
Dates are local. Click a country to see its current time.
| Country | Daylight saving | Clocks go forward | Clocks go back | Note |
|---|---|---|---|---|
| Afghanistan | No | – | – | UTC+04:30 all year |
| Åland Islands | Yes | Sun 29 March | Sun 25 October | |
| Albania | Yes | Sun 29 March | Sun 25 October | |
| Algeria | No | – | – | UTC+01:00 all year |
| American Samoa | No | – | – | UTC-11:00 all year |
| Andorra | Yes | Sun 29 March | Sun 25 October | |
| Angola | No | – | – | UTC+01:00 all year |
| Anguilla | No | – | – | UTC-04:00 all year |
| Antigua and Barbuda | No | – | – | UTC-04:00 all year |
| Argentina | No | – | – | UTC-03:00 all year |
| Armenia | No | – | – | UTC+04:00 all year |
| Aruba | No | – | – | UTC-04:00 all year |
| Australia | Some regions | Sun 4 October | Sun 5 April | Not in Queensland, the Northern Territory or Western Australia |
| Austria | Yes | Sun 29 March | Sun 25 October | |
| Azerbaijan | No | – | – | UTC+04:00 all year |
| Bahamas | Yes | Sun 8 March | Sun 1 November | |
| Bahrain | No | – | – | UTC+03:00 all year |
| Bangladesh | No | – | – | UTC+06:00 all year |
| Barbados | No | – | – | UTC-04:00 all year |
| Belarus | No | – | – | UTC+03:00 all year |
| Belgium | Yes | Sun 29 March | Sun 25 October | |
| Belize | No | – | – | UTC-06:00 all year |
| Benin | No | – | – | UTC+01:00 all year |
| Bermuda | Yes | Sun 8 March | Sun 1 November | |
| Bhutan | No | – | – | UTC+06:00 all year |
| Bolivia | No | – | – | UTC-04:00 all year |
| Bosnia and Herzegovina | Yes | Sun 29 March | Sun 25 October | |
| Botswana | No | – | – | UTC+02:00 all year |
| Brazil | No | – | – | UTC-05:00 to UTC-02:00 all year |
| British Indian Ocean Territory | No | – | – | UTC+06:00 all year |
| British Virgin Islands | No | – | – | UTC-04:00 all year |
| Brunei | No | – | – | UTC+08:00 all year |
| Bulgaria | Yes | Sun 29 March | Sun 25 October | |
| Burkina Faso | No | – | – | UTC+00:00 all year |
| Burundi | No | – | – | UTC+02:00 all year |
| Cambodia | No | – | – | UTC+07:00 all year |
| Cameroon | No | – | – | UTC+01:00 all year |
| Canada | Some regions | Sun 8 March | Sun 1 November | Not in Yukon, most of Saskatchewan and a few areas of British Columbia, Ontario and Quebec. Dates vary by region |
| Cape Verde | No | – | – | UTC-01:00 all year |
| Caribbean Netherlands | No | – | – | UTC-04:00 all year |
| Cayman Islands | No | – | – | UTC-05:00 all year |
| Central African Republic | No | – | – | UTC+01:00 all year |
| Chad | No | – | – | UTC+01:00 all year |
| Chile | Some regions | Sun 6 September | Sun 5 April | Not in the Aysén and Magallanes regions. Dates vary by region |
| China | No | – | – | UTC+06:00 to UTC+08:00 all year |
| Christmas Island | No | – | – | UTC+07:00 all year |
| Cocos (Keeling) Islands | No | – | – | UTC+06:30 all year |
| Colombia | No | – | – | UTC-05:00 all year |
| Comoros | No | – | – | UTC+03:00 all year |
| Cook Islands | No | – | – | UTC-10:00 all year |
| Costa Rica | No | – | – | UTC-06:00 all year |
| Côte d'Ivoire | No | – | – | UTC+00:00 all year |
| Croatia | Yes | Sun 29 March | Sun 25 October | |
| Cuba | Yes | Sun 8 March | Sun 1 November | |
| Curaçao | No | – | – | UTC-04:00 all year |
| Cyprus | Yes | Sun 29 March | Sun 25 October | |
| Czechia | Yes | Sun 29 March | Sun 25 October | |
| Democratic Republic of the Congo | No | – | – | UTC+01:00 to UTC+02:00 all year |
| Denmark | Yes | Sun 29 March | Sun 25 October | |
| Djibouti | No | – | – | UTC+03:00 all year |
| Dominica | No | – | – | UTC-04:00 all year |
| Dominican Republic | No | – | – | UTC-04:00 all year |
| Ecuador | No | – | – | UTC-06:00 to UTC-05:00 all year |
| Egypt | Yes | Fri 24 April | Fri 30 October | |
| El Salvador | No | – | – | UTC-06:00 all year |
| Equatorial Guinea | No | – | – | UTC+01:00 all year |
| Eritrea | No | – | – | UTC+03:00 all year |
| Estonia | Yes | Sun 29 March | Sun 25 October | |
| Eswatini | No | – | – | UTC+02:00 all year |
| Ethiopia | No | – | – | UTC+03:00 all year |
| Falkland Islands | No | – | – | UTC-03:00 all year |
| Faroe Islands | Yes | Sun 29 March | Sun 25 October | |
| Fiji | No | – | – | UTC+12:00 all year |
| Finland | Yes | Sun 29 March | Sun 25 October | |
| France | Yes | Sun 29 March | Sun 25 October | |
| French Guiana | No | – | – | UTC-03:00 all year |
| French Polynesia | No | – | – | UTC-10:00 to UTC-09:00 all year |
| French Southern and Antarctic Lands | No | – | – | UTC+05:00 all year |
| Gabon | No | – | – | UTC+01:00 all year |
| Gambia | No | – | – | UTC+00:00 all year |
| Georgia | No | – | – | UTC+04:00 all year |
| Germany | Yes | Sun 29 March | Sun 25 October | |
| Ghana | No | – | – | UTC+00:00 all year |
| Gibraltar | Yes | Sun 29 March | Sun 25 October | |
| Greece | Yes | Sun 29 March | Sun 25 October | |
| Greenland | Some regions | Sat 28 March | Sun 25 October | Not around Danmarkshavn in the northeast. Dates vary by region |
| Grenada | No | – | – | UTC-04:00 all year |
| Guadeloupe | No | – | – | UTC-04:00 all year |
| Guam | No | – | – | UTC+10:00 all year |
| Guatemala | No | – | – | UTC-06:00 all year |
| Guernsey | Yes | Sun 29 March | Sun 25 October | |
| Guinea | No | – | – | UTC+00:00 all year |
| Guinea-Bissau | No | – | – | UTC+00:00 all year |
| Guyana | No | – | – | UTC-04:00 all year |
| Haiti | Yes | Sun 8 March | Sun 1 November | |
| Honduras | No | – | – | UTC-06:00 all year |
| Hong Kong | No | – | – | UTC+08:00 all year |
| Hungary | Yes | Sun 29 March | Sun 25 October | |
| Iceland | No | – | – | UTC+00:00 all year |
| India | No | – | – | UTC+05:30 all year |
| Indonesia | No | – | – | UTC+07:00 to UTC+09:00 all year |
| Iran | No | – | – | UTC+03:30 all year |
| Iraq | No | – | – | UTC+03:00 all year |
| Ireland | Yes | Sun 29 March | Sun 25 October | |
| Isle of Man | Yes | Sun 29 March | Sun 25 October | |
| Israel | Yes | Fri 27 March | Sun 25 October | |
| Italy | Yes | Sun 29 March | Sun 25 October | |
| Jamaica | No | – | – | UTC-05:00 all year |
| Japan | No | – | – | UTC+09:00 all year |
| Jersey | Yes | Sun 29 March | Sun 25 October | |
| Jordan | No | – | – | UTC+03:00 all year |
| Kazakhstan | No | – | – | UTC+05:00 all year |
| Kenya | No | – | – | UTC+03:00 all year |
| Kiribati | No | – | – | UTC+12:00 to UTC+14:00 all year |
| Kuwait | No | – | – | UTC+03:00 all year |
| Kyrgyzstan | No | – | – | UTC+06:00 all year |
| Laos | No | – | – | UTC+07:00 all year |
| Latvia | Yes | Sun 29 March | Sun 25 October | |
| Lebanon | Yes | Sun 29 March | Sun 25 October | |
| Lesotho | No | – | – | UTC+02:00 all year |
| Liberia | No | – | – | UTC+00:00 all year |
| Libya | No | – | – | UTC+02:00 all year |
| Liechtenstein | Yes | Sun 29 March | Sun 25 October | |
| Lithuania | Yes | Sun 29 March | Sun 25 October | |
| Luxembourg | Yes | Sun 29 March | Sun 25 October | |
| Macau | No | – | – | UTC+08:00 all year |
| Madagascar | No | – | – | UTC+03:00 all year |
| Malawi | No | – | – | UTC+02:00 all year |
| Malaysia | No | – | – | UTC+08:00 all year |
| Maldives | No | – | – | UTC+05:00 all year |
| Mali | No | – | – | UTC+00:00 all year |
| Malta | Yes | Sun 29 March | Sun 25 October | |
| Marshall Islands | No | – | – | UTC+12:00 all year |
| Martinique | No | – | – | UTC-04:00 all year |
| Mauritania | No | – | – | UTC+00:00 all year |
| Mauritius | No | – | – | UTC+04:00 all year |
| Mayotte | No | – | – | UTC+03:00 all year |
| Mexico | Some regions | Sun 8 March | Sun 1 November | Only in some areas along the US border |
| Micronesia | No | – | – | UTC+10:00 to UTC+11:00 all year |
| Moldova | Yes | Sun 29 March | Sun 25 October | |
| Monaco | Yes | Sun 29 March | Sun 25 October | |
| Mongolia | No | – | – | UTC+07:00 to UTC+08:00 all year |
| Montenegro | Yes | Sun 29 March | Sun 25 October | |
| Montserrat | No | – | – | UTC-04:00 all year |
| Morocco | Yes | Sun 22 March | Sun 15 February Sun 20 September |
Clocks go back an hour during Ramadan |
| Mozambique | No | – | – | UTC+02:00 all year |
| Myanmar | No | – | – | UTC+06:30 all year |
| Namibia | No | – | – | UTC+02:00 all year |
| Nauru | No | – | – | UTC+12:00 all year |
| Nepal | No | – | – | UTC+05:45 all year |
| Netherlands | Yes | Sun 29 March | Sun 25 October | |
| New Caledonia | No | – | – | UTC+11:00 all year |
| New Zealand | Yes | Sun 27 September | Sun 5 April | |
| Nicaragua | No | – | – | UTC-06:00 all year |
| Niger | No | – | – | UTC+01:00 all year |
| Nigeria | No | – | – | UTC+01:00 all year |
| Niue | No | – | – | UTC-11:00 all year |
| Norfolk Island | Yes | Sun 4 October | Sun 5 April | |
| North Korea | No | – | – | UTC+09:00 all year |
| North Macedonia | Yes | Sun 29 March | Sun 25 October | |
| Northern Mariana Islands | No | – | – | UTC+10:00 all year |
| Norway | Yes | Sun 29 March | Sun 25 October | |
| Oman | No | – | – | UTC+04:00 all year |
| Pakistan | No | – | – | UTC+05:00 all year |
| Palau | No | – | – | UTC+09:00 all year |
| Palestine | Yes | Sat 28 March | Sat 24 October | |
| Panama | No | – | – | UTC-05:00 all year |
| Papua New Guinea | No | – | – | UTC+10:00 to UTC+11:00 all year |
| Paraguay | No | – | – | UTC-03:00 all year |
| Peru | No | – | – | UTC-05:00 all year |
| Philippines | No | – | – | UTC+08:00 all year |
| Pitcairn Islands | No | – | – | UTC-08:00 all year |
| Poland | Yes | Sun 29 March | Sun 25 October | |
| Portugal | Yes | Sun 29 March | Sun 25 October | |
| Puerto Rico | No | – | – | UTC-04:00 all year |
| Qatar | No | – | – | UTC+03:00 all year |
| Republic of the Congo | No | – | – | UTC+01:00 all year |
| Réunion | No | – | – | UTC+04:00 all year |
| Romania | Yes | Sun 29 March | Sun 25 October | |
| Russia | No | – | – | UTC+02:00 to UTC+12:00 all year |
| Rwanda | No | – | – | UTC+02:00 all year |
| Saint Barthélemy | No | – | – | UTC-04:00 all year |
| Saint Helena, Ascension and Tristan da Cunha | No | – | – | UTC+00:00 all year |
| Saint Kitts and Nevis | No | – | – | UTC-04:00 all year |
| Saint Lucia | No | – | – | UTC-04:00 all year |
| Saint Martin | No | – | – | UTC-04:00 all year |
| Saint Pierre and Miquelon | Yes | Sun 8 March | Sun 1 November | |
| Saint Vincent and the Grenadines | No | – | – | UTC-04:00 all year |
| Samoa | No | – | – | UTC+13:00 all year |
| San Marino | Yes | Sun 29 March | Sun 25 October | |
| São Tomé and Príncipe | No | – | – | UTC+00:00 all year |
| Saudi Arabia | No | – | – | UTC+03:00 all year |
| Senegal | No | – | – | UTC+00:00 all year |
| Serbia | Yes | Sun 29 March | Sun 25 October | |
| Seychelles | No | – | – | UTC+04:00 all year |
| Sierra Leone | No | – | – | UTC+00:00 all year |
| Singapore | No | – | – | UTC+08:00 all year |
| Sint Maarten | No | – | – | UTC-04:00 all year |
| Slovakia | Yes | Sun 29 March | Sun 25 October | |
| Slovenia | Yes | Sun 29 March | Sun 25 October | |
| Solomon Islands | No | – | – | UTC+11:00 all year |
| Somalia | No | – | – | UTC+03:00 all year |
| South Africa | No | – | – | UTC+02:00 all year |
| South Georgia and the South Sandwich Islands | No | – | – | UTC-02:00 all year |
| South Korea | No | – | – | UTC+09:00 all year |
| South Sudan | No | – | – | UTC+02:00 all year |
| Spain | Yes | Sun 29 March | Sun 25 October | |
| Sri Lanka | No | – | – | UTC+05:30 all year |
| Sudan | No | – | – | UTC+02:00 all year |
| Suriname | No | – | – | UTC-03:00 all year |
| Svalbard and Jan Mayen | Yes | Sun 29 March | Sun 25 October | |
| Sweden | Yes | Sun 29 March | Sun 25 October | |
| Switzerland | Yes | Sun 29 March | Sun 25 October | |
| Syria | No | – | – | UTC+03:00 all year |
| Taiwan | No | – | – | UTC+08:00 all year |
| Tajikistan | No | – | – | UTC+05:00 all year |
| Tanzania | No | – | – | UTC+03:00 all year |
| Thailand | No | – | – | UTC+07:00 all year |
| Timor-Leste | No | – | – | UTC+09:00 all year |
| Togo | No | – | – | UTC+00:00 all year |
| Tokelau | No | – | – | UTC+13:00 all year |
| Tonga | No | – | – | UTC+13:00 all year |
| Trinidad and Tobago | No | – | – | UTC-04:00 all year |
| Tunisia | No | – | – | UTC+01:00 all year |
| Türkiye | No | – | – | UTC+03:00 all year |
| Turkmenistan | No | – | – | UTC+05:00 all year |
| Turks and Caicos Islands | Yes | Sun 8 March | Sun 1 November | |
| Tuvalu | No | – | – | UTC+12:00 all year |
| Uganda | No | – | – | UTC+03:00 all year |
| Ukraine | Some regions | Sun 29 March | Sun 25 October | Not in Crimea (under Russian occupation) |
| United Arab Emirates | No | – | – | UTC+04:00 all year |
| United Kingdom | Yes | Sun 29 March | Sun 25 October | |
| United States | Some regions | Sun 8 March | Sun 1 November | Not in Hawaii or most of Arizona |
| Uruguay | No | – | – | UTC-03:00 all year |
| US Minor Outlying Islands | No | – | – | UTC-11:00 to UTC+12:00 all year |
| US Virgin Islands | No | – | – | UTC-04:00 all year |
| Uzbekistan | No | – | – | UTC+05:00 all year |
| Vanuatu | No | – | – | UTC+11:00 all year |
| Vatican City | Yes | Sun 29 March | Sun 25 October | |
| Venezuela | No | – | – | UTC-04:00 all year |
| Vietnam | No | – | – | UTC+07:00 all year |
| Wallis and Futuna | No | – | – | UTC+12:00 all year |
| Western Sahara | Yes | Sun 22 March | Sun 15 February Sun 20 September |
Follows Morocco, which puts its clocks back an hour during Ramadan |
| Yemen | No | – | – | UTC+03:00 all year |
| Zambia | No | – | – | UTC+02:00 all year |
| Zimbabwe | No | – | – | UTC+02:00 all year |
| No countries match your search. | ||||
Countries sometimes change their rules at short notice.
Contact & Privacy Statement |
Home |
Current Time |
Daylight Saving Time |
UK Bank Holidays |
Date → Week |
Weeks Until |
Week numbers 2026 |
Week numbers 2027
* = external affiliate link |
All information is subject to change |
In German: aktuelle-kalenderwoche.com
This website participates in the Amazon Affiliate Partner Programme designed to provide a means for websites to earn commissions by advertising and linking to Amazon websites.
Date format: